
| Model | GT-7010B | ||
| Symbologies | 1-dimensional codes: Code 39, Code 93, Code 128, CodaBar, EAN 8, EAN 13, ITF 14, ITF 25, UPCA, UPCE | ||
| 2-dimensional codes: QR Code, Data Matrix | |||
| Min. accuracy | 3 mil | ||
| Max. frame rate | 50 fps | ||
| Sensor type | CMOS, global shutter | ||
| Pixel size | 3 μmx3 μm | ||
| Sensor size | 1/4" | ||
| Resolution | 1280*800 | ||
| Depth of fieId• | Code 39 (3 mil): 15 mm to 60 mm, Code 39 (5 mil): 5 mm to 80 mm, D ata Matrix (5 mil): 10 mm to 70 mm, Data Matrix (10 mil): 0 mm to 110 mm, QR Code (5 mil): 10 mm to 70 mm | ||
| Field of view | Horizontal 31º, vertical 20• | ||
| Detection angle | Tilt angle + 60º, skew angle + 60º, rotation angie 360• | ||
| Symbol contrast | 20% | ||
| Wireless communication | |||
| Blue tooth | BT 5.0, 2.4 GHz to 2.4835 GHz, BLE | ||
| Wireless range | 100 m (open range) | ||
| Electrical feature | |||
| Battery | 3150 mAh, lithium battery | ||
| Charging time | Adapter charging: 4 h, USB charging: 8 h | ||
| Number of scan | 26000 times (full charging) | ||
| Power supply | 3.8 VDC (battery provides power) | ||
| Max. power consumption | Standby mode: 1.1 W@3.8 VDC, working mode: 6.4 W@3.8 VDC, s eep mode: 0.8 W@3.8VDC | ||
| Mechanical | |||
| Focal length | 6.7 mm | ||
| Lens mount | MS.8-mount | ||
| Ambient illumination | 0 lux to 100000 lux | ||
| Light source | Direct: white LED; diffused reflection: red LED | ||
| Aiming system | Cross laser aiming | ||
| Prompt | LED indicator, buzzer, vibrator | ||
| Dimension | 73.4 mm x 104 mm x 215.2 mm (2.9” x 4.1" x 8.5“) | ||
| Weight | Approx. 410 g (0.9 lb.) | ||
| Ingress protection | IP65 | ||
| Temperatum | Working temperature: -20 °C to 50 °C (-4 °F to 122 °F), storage temperature: -30 °C to 60 °C (-22 °F to 140 °F), charging temperature: 0 •C to 45 °C (32 °F to 113 °F) | ||
| Humidity | 20°+ to 95°4 RH, non-condensing | ||
| Drop height | 1.8 m (70.9") | ||
